MATERIALS
- Yttria Stabilized Zirconia
- Magnesia Stabilized Zirconia
Name | Unit | Value |
Colour | Yellow | |
Bulk Density | g/cm3 | 6.05 |
Bending Strength | MPa | 1000 |
Compressive Strength | MPa | 2800 |
Elastic Modulus | GPa | 200 |
Fracture Toughness | MPam1/2 | 9~10 |
Weber Coefficient | M | 15 |
Vickers Hardness | HV1 | 1200 |
Thermal Expansion Coefficient | 10-6K-1 | 10 |
Thermal Conductivity | W/mK | 3 |
Thermal Shock Resistance | ∆T°C | 300 |
Max.Temp | ℃ | 1000 |
Note: The data in the table is for reference only.
Name | Unit | Value |
Colour | Yellow | |
Bulk Density | g/cm3 | 5.8 |
Bending Strength | MPa | 550 |
Compressive Strength | MPa | 2500 |
Elastic Modulus | GPa | 230 |
Fracture Toughness | MPam1/2 | 9~10 |
Weber Coefficient | M | 15 |
Vickers Hardness | HV1 | 1100 |
Thermal Expansion Coefficient | 10-6K-1 | 10 |
Thermal Conductivity | W/mK | 3 |
Thermal Shock Resistance | ∆T°C | 400 |
Max.Temp | ℃ | 2100 |
Note: The data in the table is for reference only.