MATERIALS
- Silicon Nitride
Name | Unit | Value |
Colour | Black | |
Bulk Density | g/cm3 | 3.20 |
Bending Strength | MPa | 750 |
Compressive Strength | MPa | 3500 |
Elastic Modulus | GPa | 270 |
Fracture Toughness | MPam1/2 | 6.0~6.7 |
Weber Coefficient | M | 15 |
Vickers Hardness | HV1 | 1700 |
Thermal Expansion Coefficient | 10-6K-1 | 3 |
Thermal Conductivity | W/mK | 30 |
Thermal Shock Resistance | ∆T°C | 750 |
Max.Temp | ℃ | 1300 |
Note: The data in the table is for reference only.